Online workers

—

Active tasks

—

Succeeded

—

Failed

—

Worker Status Active Processed Failed Succeeded Load Average
celery@brennglas-celery-worker-7586c97564-bc6lb True 0 0 0 0 [0.06, 0.16, 0.16]
celery@brennglas-celery-worker-7586c97564-6t4q5 True 0 0 0 0 [0.29, 0.18, 0.12]
celery@brennglas-celery-worker-7586c97564-dtl28 True 0 0 0 0 [0.06, 0.16, 0.16]
celery@brennglas-celery-worker-7586c97564-wfv8g True 0 0 0 0 [0.06, 0.16, 0.16]
celery@brennglas-celery-worker-7586c97564-dsdz5 True 0 0 0 0 [0.45, 0.25, 0.21]
celery@brennglas-celery-worker-7586c97564-245lh True 0 0 0 0 [0.45, 0.25, 0.21]
celery@brennglas-celery-worker-7586c97564-gpcfb True 0 2 0 1 [0.29, 0.18, 0.12]
celery@brennglas-celery-worker-7586c97564-v859d True 0 0 0 0 [0.45, 0.25, 0.21]
celery@brennglas-celery-worker-7586c97564-54542 True 0 0 0 0 [1.35, 1.27, 1.21]
celery@brennglas-celery-worker-7586c97564-kdjzh True 0 0 0 0 [1.35, 1.27, 1.21]
Total