Online workers

—

Active tasks

—

Succeeded

—

Failed

—

Worker Status Active Processed Failed Succeeded Load Average
celery@brennglas-celery-worker-7586c97564-bc6lb True 0 0 0 0 [0.03, 0.07, 0.08]
celery@brennglas-celery-worker-7586c97564-6t4q5 True 0 0 0 0 [0.12, 0.14, 0.1]
celery@brennglas-celery-worker-7586c97564-dtl28 True 0 0 0 0 [0.03, 0.07, 0.08]
celery@brennglas-celery-worker-7586c97564-wfv8g True 0 0 0 0 [0.03, 0.07, 0.08]
celery@brennglas-celery-worker-7586c97564-dsdz5 True 0 0 0 0 [0.19, 0.11, 0.09]
celery@brennglas-celery-worker-7586c97564-245lh True 0 0 0 0 [0.19, 0.11, 0.09]
celery@brennglas-celery-worker-7586c97564-gpcfb True 0 2 0 1 [0.12, 0.14, 0.1]
celery@brennglas-celery-worker-7586c97564-v859d True 0 0 0 0 [0.19, 0.11, 0.09]
celery@brennglas-celery-worker-7586c97564-54542 True 0 0 0 0 [1.82, 1.28, 0.99]
celery@brennglas-celery-worker-7586c97564-kdjzh True 0 0 0 0 [1.82, 1.28, 0.99]
Total